High helix geometry designed to cut soft plastic with a smooth finish and upward chip flow. Special point geometry for improved bottom finish.
Application: Soft Plastics, Solid Surfaces, Foam, Soft Woods, Hard Woods
ITEM NO. | CUTTING DIA | LOC | SHK DIA | OAL | FLUTES |
0.2500 in | 1.2500 in | 0.2500 in | 3.0000 in | 2 | |
0.3750 in | 1.5000 in | 0.3750 in | 4.0000 in | 2 | |
0.5000 in | 1.2500 in | 0.5000 in | 4.0000 in | 2 | |
0.1250 in | 0.5000 in | 0.2500 in | 2.0000 in | 2 | |
0.5000 in | 1.7500 in | 0.5000 in | 4.0000 in | 2 | |
0.5000 in | 2.1250 in | 0.5000 in | 4.0000 in | 2 | |
0.2500 in | 0.8750 in | 0.2500 in | 3.0000 in | 2 | |
0.1875 in | 0.3750 in | 0.1875 in | 2.5000 in | 2 | |
0.3750 in | 1.0000 in | 0.3750 in | 3.0000 in | 2 | |
0.1875 in | 0.6250 in | 0.2500 in | 2.5000 in | 2 | |
0.6250 in | 1.7500 in | 0.6250 in | 5.0000 in | 2 | |
0.6250 in | 2.2500 in | 0.6250 in | 5.0000 in | 2 | |
0.7500 in | 2.5000 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 1.7500 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 4.0000 in | 0.7500 in | 6.5000 in | 2 | |
1.0000 in | 4.0000 in | 1.0000 in | 6.5000 in | 2 | |
12.00 mm | 35.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 45.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 55.00 mm | 12.00 mm | 100.00 mm |
You May Also Like![]() 3in1 Wireless Fast Charger Dock Station$ 47.08 ![]() iVoltaa 2in1 Micro & Type-C Cable 1M (Black)$ 62.00 $ 47.69 ![]() Easy Turn Lever- Complete Basin Set$ 81.82 $ 62.94 ![]() HP 150W AC Adapter, Right angle tip, Refurbished$ 49.99 $ 44.99 ![]() Battery Fuse Holder$ 62.57 $ 48.13 ![]() 1993 Omega Speedmaster 3590.50$ 76.25 $ 58.65 ![]() Youth Unisex Digital Resin Watch D272 - WS-1400H-4AVDF$ 70.55 $ 54.27 ![]() CUSCO 252 474 T Rear trailing rods for NISSAN 370Z (Z34)/Z (RZ34)$ 56.72 $ 43.63 ![]() DIN To Yoke Adapter$ 64.95 ![]() On Balance - REG-250 Regent Jewellery Scale 200g x 0.01g/250g x 0.1g$ 59.99 Cart
+
![]() Your cart is currently empty.
|